View Specifications for the sizes and temperature configurations listed below:
28' Single Temp
| 48' Single
Temp | 53'
Single Temp
32' Multi Temp
| 36' Multi Temp
| 48' Multi Temp
| 53' Multi Temp
Trailer Fleet Services reefers are simply the best on the road for maintaining accurate, reliable and constant temperature control.
| FEATURES | BENEFITS |
| 3,200 cfm airflow/ 56,000 BTU capacity @ 35°F* 25,000 BTU capacity @ 35°F* |
15% more air flow than other reefers which means more consistent/sustained temperature control |
| 30% more cooling capacity than other reefers (20% more capacity in deep frozen range) | Transport almost anything, in any temperature range, without compromising product integrity |
| Less engine hours, less maintenance, higher residual value, saves time | Trailer prep'd for door cut off switches** |
| 31% faster "pull down" than other reefers | Higher product integrity, longer shelf life, more revenue |
| Ultra-fresh or modulation valve for tighter temperature control** | Precise temperature control prevents top freezing of sensitive products> |
| Rear remote control panel | Higher safety, more convenient, increased productivity |
| SAVES MONEY! | Composite stringers** |
* Based on new ULTIMA line
**Available in select locations

